The true random numbers are generated using atmospheric noise which for many purposes is better than the pseudo-random numbers typically generated by computer programs. If you want to know more, read the introduction to randomness and random numbers or go back to the www.random.org main page. Note that each number is picked independently of the others (like dice rolls), and a sequence of numbers may therefore contain duplicates. If you want numbers without duplicates (like drawing lottery tickets out of a hat), try the sequence generator. If you're interested in random bytes (rather than integers in configurable intervals) check out the byte generator which lets you generate up to 16 kilobytes random bytes in one go.
84 10 15 61 71
24 12 99 80 12
39 93 37 28 78
10 58 65 24 4
26 89 44 6 32
1 30 81 35 66
63 37 21 55 55
50 54 54 93 66
82 84 93 79 79
28 58 1 43 90
43 63 28 7 12
5 4 59 81 30
94 95 13 81 19
89 67 30 50 97
90 14 11 74 29
85 74 27 93 85
57 35 39 71 17
28 90 99 28 91
37 92 37 34 74
20 88 59 48 48
84 10 15 61 71
24 12 99 80 12
39 93 37 28 78
10 58 65 24 4
26 89 44 6 32
1 30 81 35 66
63 37 21 55 55
50 54 54 93 66
82 84 93 79 79
28 58 1 43 90
43 63 28 7 12
5 4 59 81 30
94 95 13 81 19
89 67 30 50 97
90 14 11 74 29
85 74 27 93 85
57 35 39 71 17
28 90 99 28 91
37 92 37 34 74
20 88 59 48 48
<< Home